An Gesprächen teilnehmen (Höflichkeit)
Kompetenzen: Sprechen/ Schreiben – An Gesprächen teilnehmen (Höflichkeit)
Lehrwerk | Unit/Thema | Aufgaben und Übungen | (Teil-) Kompetenzen / Strategien | Seite, Aufgabe |
Access 1 Cornelsen | 1/At school | Friendly or not? | Listening | 20,3 |
1/At school | A letter to Lucy | Writing | 28,6 | |
1/At school | Everyday English: classroom English | Speaking | 31,2 | |
1/Text | Feelings | Speaking | 34,2 | |
2/Homes and Families | Everyday English: Time for lunch | Viewing / Speaking | 51,2 | |
3/Clubs and Hobbies | Everyday English: How can we join the club | |||
3/Practice | Interview | Writing / Speaking | 67,5 | |
4/Practice | Everyday English: A present for Ruby | Viewing / Speaking | 97,2 | |
5/Practice | Everyday English: Making plans | Viewing / Agreeing – Disagreeing | 116,2 | |
Access 2 Cornelsen | 1/Practice | On the phone | Matching | 12,5 |
1/Practice | Everyday English: Where’s my mobile? | Viewing / Writing a dialogue | 23,2 | |
2/Practice | Let’s go to a musical | Reading / Speaking / Agreeing | 39,5 | |
2/Practice | Everyday English: At the cinema | Speaking / Agreeing | 41,2 | |
3/Practice | Helping tourists in Dresden | Mediating / Speaking | 51,5 | |
3/Practice | Everyday English: The way to Peter’s house | Speaking | 57,2 | |
4/Practice |
My mobile has fallen into the
river |
Speaking | 70,2c | |
4/The world behind the
picture |
Everyday English: At the
information desk |
Viewing / Speaking | 75,2 | |
5/Part C | What would you like to do? | Speaking | 94,3 | |
5/The world behind the
picture |
Everyday English: Can I go to
the concert? |
Speaking | 97,2 | |
6/The world behind the
picture |
Everyday English: At the
takeaway |
Viewing / Speaking | 113,2 | |
Green Line 1 Klett | 1/Station 1 | An e-mail for Pia from Olivia | Mediating / Reading / Writing | 18,8 |
1/Pick-up B | Role play: What’s fun? | Speaking | 31,7 | |
2/Station 1 | Talking in the classroom | Speaking | 36,9 | |
3/Station 1 |
Role play: Different times of
the day |
Speaking | 54,7 | |
Across cultures | How to be polite in English | Viewing / Speaking | 66-67 | |
4/Station 1 |
What can we do at the
weekend? |
Writing / Speaking | 71,4 | |
4/Station 1 | How to: Meet your friends | Speaking | 71,5 | |
4/Station 3 | How to: Tell people the way | Speaking | 76,15 | |
4/Skills | Give friendly answers | Speaking | 79,1-3 | |
5/Check-in | At the market | Speaking | 91,3 | |
5/Station 1 | Telephone dialogues | Speaking | 94,8 | |
5/Skills | A phone call | Speaking | 97,2-3 | |
6/Skills |
How to write and reply to party
invitations |
Writing | 116 | |
Green Line 2 Klett | 3/Check-in |
Your turn: Choose your
London |
Speaking | 51,3 |
3/Station 2 | Your turn: Ideas for Visitors | Speaking | 55,11 | |
4/Station 3 |
How to: Ask interview
questions |
Speaking | 75,14 | |
5/Check-out | What can you say to give these people advice | Speaking | 105,2 | |
6/Station 2 | Role play: At the travel agent’s | Speaking | 116,13 | |
Camden Town 1 Diesterweg | 1/Caroline’s first day at school | Classroom phrases | Reading / Writing | 24, C7-10 |
1/Personal Trainer | Say it in English | Mediating | 31, P20 | |
2/Personal Trainer | Say it in English | Mediating | 51, P21 | |
4/At Camden Lock Market | Target Task | Speaking | 79, C4 83, C13 | |
4/At Camden Lock Market | Shopping | Mediating | 87, P9 | |
4/At Camden Lock Market | Writing a letter | Writing | 88, P11 | |
S/Skills: Speaking | Sich mit anderen auf Englisch unterhalten | Mediating | 133,3 | |
Camden Town 2 Diesterweg | 1/Personal Trainer | Agreeing / disagreeing | Reading / Writing | 23, P10 |
2/Personal Trainer | Say it in English Paraphrasing | Reading / Writing | 40, P4 | |
3/Personal Trainer | Suggesting, agreeing, disagreeing | Writing | 59, P5 | |
4/Personal Trainer | Suggest, disagree, agree, persuade | Writing / Speaking | 78, P3 | |
5/At the Mill | Target task | Writing | 95, P10 | |
S/Skills: Speaking | Bei der PA oder GA Englisch sprechen | Speaking | 127; 2 |
An Gesprächen teilnehmen (Höflichkeit): Herunterladen [pdf] [256 KB]
Weiter zu Schülerprodukte